Have you collected all of the Diablo III Blacksmithing Plans?
Here we are on the first anniversary of Diablo 3. What better way to celebrate the first year than to ensure you have all the blacksmithing plan recipes?
I already bought a couple from the AH, and I plan to collect more in the future.
Table of Contents
Diablo 3 Legendary Weapons
| Name | Description | Level | Value |
|---|---|---|---|
| Lai Yui's Taiji | Legendary Daibo | 25 | 459 |
| Longshot | Legendary Bow | 25 | 459 |
| Umbral Oath | Legendary Ceremonial Knife | 25 | 459 |
| Unending War | Legendary Two-Handed Mighty Weapon | 25 | 459 |
| The Magi | Legendary Staff | 32 | 585 |
| The Wedge | Legendary One-Handed Axe | 32 | 585 |
| Deadeye | Legendary Hand Crossbow | 45 | 819 |
| Demon Hand | Legendary Fist Weapon | 55 | 999 |
| Harvest Moon | Legendary One-Handed Mighty Weapon | 55 | 999 |
| Starspine | Legendary Crossbow | 58 | 1053 |
| Blood-Magic Blade | Legendary Dagger | 61 | 1107 |
| Earthshatter | Legendary One-Handed Mace | 61 | 1107 |
| Fire Brand | Legendary Two-Handed Axe | 61 | 1107 |
| Griswold's Masterpiece | Legendary One-Handed Sword | 61 | 1107 |
| Rozpedin's Staff | Legendary Daibo | 61 | 1107 |
| Ruinstoke | Legendary Wand | 61 | 1107 |
| Venomhusk | Legendary Bow | 61 | 1107 |
Diablo 3 Legendary Off-Hands
| Name | Description | Level | Value |
|---|---|---|---|
| Wall of Bone | Legendary Shield | 25 | 459 |
| Bitterness | Legendary Mojo | 32 | 585 |
| Singularity | Legendary Wizard's Source | 55 | 999 |
| Black Bone Arrows | Legendary Quiver | 61 | 1107 |
Diablo 3 Legendary Armor
| Name | Description | Level | Value |
|---|---|---|---|
| Quick Draw Belt | Legendary Belt | 25 | 459 |
| Pendergrasps | Legendary Gloves | 45 | 819 |
| Lost Boys | Legendary Boots | 58 | 1053 |
| Gehennas | Legendary Leg Armor | 61 | 1107 |
| Robes of the Rydraelm | Legendary Chest Armor | 61 | 1107 |
| Seven Sins | Legendary Shoulder Armor | 61 | 1107 |
| The Helm of Command | Legendary Helm | 61 | 1107 |
| Wondrous Deflectors | Legendary Bracers | 61 | 1107 |
Diablo 3 Legendary Sets
| Name | Description | Level | Value |
|---|---|---|---|
| Born's Definace | Legendary set, Born's Defiance | 23 | 423 |
| Cain's Fate | Legendary set, Cain's Fate | 25 | 459 |
| Captain Crimson's Finery | Legendary set, Captain Crimson's Finery | 32 | 585 |
| Aughild's Victory | Legendary set, Aughild's Victory | 43 | 783 |
| Asheara's Uniform | Legendary set, Asheara's Uniform | 53 | 963 |
| Guardian's Contingency | Legendary set, Guardian's Contingency | 56 | 1017 |
| Demon's Skin | Legendary set, Demon's Skin | 61 | 1107 |
| Hallowed Defenders | Legendary set, Hallowed Defenders | 61 | 1107 |
| Sage's Plight | Legendary set, Sage's Plight | 61 | 1107 |
Diablo 3 Rare Weapons
| Name | Description | Level | Value |
|---|---|---|---|
| Exalted Behemoth | Two-Handed Mighty Weapon with 4 properties | 46 | 837 |
| Exalted Conquest Sword | One-Handed Sword with 4 properties | 46 | 837 |
| Exalted Crag Hammer | One-Handed Mace with 4 properties | 46 | 837 |
| Exalted Doomcaster | Crossbow with 4 properties | 46 | 837 |
| Exalted Fine Behemoth | Two-Handed Mighty Weapon with 5 properties | 46 | 837 |
| Exalted Fine Conquest Sword | One-Handed Sword with 5 properties | 46 | 837 |
| Exalted Fine Crag Hammer | One-Handed Mace with 5 properties | 46 | 837 |
| Exalted Fine Doomcaster | Crossbow with 5 properties | 46 | 837 |
| Exalted Fine Flesh Ripper | Ceremonial Knife with 5 properties | 46 | 837 |
| Exalted Fine Galraki | One-Handed Axe with 5 properties | 46 | 837 |
| Exalted Fine Golden Talon | Fist Weapon with 5 properties | 46 | 837 |
| Exalted Fine Impellor | Hand Crossbow with 5 properties | 46 | 837 |
| Exalted Fine Massacre Axe | One-Handed Mighty Weapon with 5 properties | 46 | 837 |
| Exalted Fine Mythical Staff | Staff with 5 properties | 46 | 837 |
| Exalted Fine Oni Blade | Two-Handed Sword with 5 properties | 46 | 837 |
| Exalted Fine Phantom Bow | Bow with 5 properties | 46 | 837 |
| Exalted Fine Piercer | Dagger with 5 properties | 46 | 837 |
| Exalted Fine Sagaris | Two-Handed Axe with 5 properties | 46 | 837 |
| Exalted Fine Slag Hammer | Two-Handed Mace with 5 properties | 46 | 837 |
| Exalted Fine Strike Wand | Wand with 5 properties | 46 | 837 |
| Exalted Fine Zhezl | Daibo with 5 properties | 46 | 837 |
| Exalted Flesh Ripper | Ceremonial Knife with 4 properties | 46 | 837 |
| Exalted Galraki | One-Handed Axe with 4 properties | 46 | 837 |
| Exalted Golden Talon | Fist Weapon with 4 properties | 46 | 837 |
| Exalted Grand Behemoth | Two-Handed Mighty Weapon with 6 properties | 46 | 837 |
| Exalted Grand Conquest Sword | One-Handed Sword with 6 properties | 46 | 837 |
| Exalted Grand Crag Hammer | One-Handed Mace with 6 properties | 46 | 837 |
| Exalted Grand Doomcaster | Crossbow with 6 properties | 46 | 837 |
| Exalted Grand Flesh Ripper | Ceremonial Knife with 6 properties | 46 | 837 |
| Exalted Grand Galraki | One-Handed Axe with 6 properties | 46 | 837 |
| Exalted Grand Golden Talon | Fist Weapon with 6 properties | 46 | 837 |
| Exalted Grand Impellor | Hand Crossbow with 6 properties | 46 | 837 |
| Exalted Grand Massacre Axe | One-Handed Mighty Weapon with 6 properties | 46 | 837 |
| Exalted Grand Mythical Staff | Staff with 6 properties | 46 | 837 |
| Exalted Grand Oni Blade | Two-Handed Sword with 6 properties | 46 | 837 |
| Exalted Grand Phantom Bow | Bow with 6 properties | 46 | 837 |
| Exalted Grand Piercer | Dagger with 6 properties | 46 | 837 |
| Exalted Grand Sagaris | Two-Handed Axe with 6 properties | 46 | 837 |
| Exalted Grand Slag Hammer | Two-Handed Mace with 6 properties | 46 | 837 |
| Exalted Grand Strike Wand | Wand with 6 properties | 46 | 837 |
| Exalted Grand Zhezl | Daibo with 6 properties | 46 | 837 |
| Exalted Impellor | Hand Crossbow with 4 properties | 46 | 837 |
| Exalted Massacre Axe | One-Handed Mighty Weapon with 4 properties | 46 | 837 |
| Exalted Mythical Staff | Staff with 4 properties | 46 | 837 |
| Exalted Oni Blade | Two-Handed Sword with 4 properties | 46 | 837 |
| Exalted Phantom Bow | Bow with 4 properties | 46 | 837 |
| Exalted Piercer | Dagger with 4 properties | 46 | 837 |
| Exalted Sagaris | Two-Handed Axe with 4 properties | 46 | 837 |
| Exalted Slag Hammer | Two-Handed Mace with 4 properties | 46 | 837 |
| Exalted Strike Wand | Wand with 4 properties | 46 | 837 |
| Exalted Zhezl | Daibo with 4 properties | 46 | 837 |
Diablo 3 Rare Off-Hands
| Name | Description | Level | Value |
|---|---|---|---|
| Exalted Dread Shield | Shield with 4 properties | 46 | 837 |
| Exalted Fine Dread Shield | Shield with 5 properties | 46 | 837 |
| Exalted Fine Orbit Stones | Wizard's Source with 5 properties | 46 | 837 |
| Exalted Fine Runic Quiver | Quiver with 5 properties | 46 | 837 |
| Exalted Fine Unspeakable Thing | Mojo with 5 properties | 46 | 837 |
| Exalted Grand Dread Shield | Shield with 6 properties | 46 | 837 |
| Exalted Grand Orbit Stones | Wizard's Source with 6 properties | 46 | 837 |
| Exalted Grand Runic Quiver | Quiver with 6 properties | 46 | 837 |
| Exalted Grand Unspeakable Thing | Mojo with 6 properties | 46 | 837 |
| Exalted Orbit Stones | Wizard's Source with 4 properties | 46 | 837 |
| Exalted Runic Quiver | Quiver with 4 properties | 46 | 837 |
| Exalted Unspeakable Thing | Mojo with 4 properties | 46 | 837 |
Diablo 3 Rare Armor
| Name | Description | Level | Value |
|---|---|---|---|
| Exalted Fine Armplates | Bracers with 5 properties | 46 | 837 |
| Exalted Fine Heaven Strand | Belt with 5 properties | 46 | 837 |
| Exalted Fine Pallium | Shoulder Armor with 5 properties | 46 | 837 |
| Exalted Fine Sovereign Greaves | Boots with 5 properties | 46 | 837 |
| Exalted Fine Sovereign Helm | Helm with 5 properties | 46 | 837 |
| Exalted Fine Sovereign Mail | Chest Armor with 5 properties | 46 | 837 |
| Exalted Fine Sovereign Tassets | Leg Armor with 5 properties | 46 | 837 |
| Exalted Fine Sovereign Vambraces | Gloves with 5 properties | 46 | 837 |
| Exalted Grand Archmage Headpiece | Wizard Hat with 6 properties | 46 | 837 |
| Exalted Grand Armplates | Bracers with 6 properties | 46 | 837 |
| Exalted Grand Ghost Sight | Spirit Stone with 6 properties | 46 | 837 |
| Exalted Grand Heaven Strand | Belt with 6 properties | 46 | 837 |
| Exalted Grand Heavy Baldric | Mighty Belt with 6 properties | 46 | 837 |
| Exalted Grand Manitou Mask | Voodoo Mask with 6 properties | 46 | 837 |
| Exalted Grand Pallium | Shoulder Armor with 6 properties | 46 | 837 |
| Exalted Grand Sovereign Greaves | Boots with 6 properties | 46 | 837 |
| Exalted Grand Sovereign Helm | Helm with 6 properties | 46 | 837 |
| Exalted Grand Sovereign Mail | Chest Armor with 6 properties | 46 | 837 |
| Exalted Grand Sovereign Tassets | Leg Armor with 6 properties | 46 | 837 |
| Exalted Grand Sovereign Vambraces | Gloves with 6 properties | 46 | 837 |
| Exalted Grand Stalker Cape | Cloak with 6 properties | 46 | 837 |
| Exalted Pallium | Shoulder Armor with 4 properties | 46 | 837 |
| Exalted Sovereign Helm | Helm with 4 properties | 46 | 837 |
| Exalted Sovereign Mail | Chest Armor with 4 properties | 46 | 837 |
| Archon Armor of Dexterity | Chest Armor with Dex and 5 random properties | 63 | |
| Archon Armor of Intelligence | Chest Armor with Int and 5 random properties | 63 | |
| Archon Armor of Strength | Chest Armor with Str and 5 random properties | 63 | |
| Archon Armor of of Vitality | Chest Armor with Vit and 5 random properties | 63 | |
| Archon Gauntlets of Dexterity | Gloves with Dex and 5 random properties | 63 | |
| Archon Gauntlets of Intelligence | Gloves with Int and 5 random properties | 63 | |
| Archon Gauntlets of Strength | Gloves with Str and 5 random properties | 63 | |
| Archon Gauntlets of Vitality | Gloves with Vit and 5 random properties | 63 | |
| Archon Spaulders of Dexterity | Shoulder Armor with Dex and 5 random properties | 63 | |
| Archon Spaulders of Intelligence | Shoulder Armor with Int and 5 random properties | 63 | |
| Archon Spaulders of Strength | Shoulder Armor with Str and 5 random properties | 63 | |
| Archon Spaulders of Vitality | Shoulder Armor with Vit and 5 random properties | 63 | |
| Razorspikes of Dexterity | Bracers with Dex and 5 random properties | 63 | |
| Razorspikes of Intelligence | Bracers with Int and 5 random properties | 63 | |
| Razorspikes of Strength | Bracers with Str and 5 random properties | 63 | |
| Razorspikes of Vitality | Bracers with Vit and 5 random properties | 63 |
Diablo 3 Legendary Devices
| Name | Description | Level | Value |
|---|---|---|---|
| Staff of Herding | Staff Required for Normal mode Whimsyshire | 1 | |
| Nightmarish Staff of Herding | Staff Required for Nightmare mode Whimsyshire | 1 | 3000 |
| Hellish Staff of Herding | Staff Required for Hell mode Whimsyshire | 1 | 7500 |
| Infernal Staff of Herding | Staff Required for Inferno mode Whimsyshire | 1 | 15000 |
| Infernal Machine | Used to Open Portals to Uber Bosses | 1 |